Trends as of 08/26/2026 at 2:56am
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 08/26/2026 2:56am. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 66.0 | 0 | 0 | SW | 88 | 62.3 | 29.88 |
| 5 minutes ago | 66.1 | 0 | 0 | SW | 88 | 62.4 | 29.88 |
| 10 minutes ago | 66.5 | 0 | 0 | SW | 87 | 62.5 | 29.88 |
| 15 minutes ago | 66.8 | 0 | 0 | SW | 87 | 62.8 | 29.88 |
| 20 minutes ago | 67.0 | 0 | 0 | SW | 87 | 63.0 | 29.88 |
| 30 minutes ago | 67.6 | 0 | 0 | SW | 87 | 63.6 | 29.88 |
| 45 minutes ago | 68.2 | 0 | 0 | SW | 87 | 64.2 | 29.88 |
| 60 minutes ago | 68.4 | 0 | 1 | SW | 87 | 64.4 | 29.88 |
| 75 minutes ago | 68.7 | 0 | 1 | SW | 88 | 65.0 | 29.88 |
| 90 minutes ago | 69.0 | 0 | 0 | SW | 90 | 65.9 | 29.88 |
| 105 minutes ago | 69.1 | 0 | 0 | SW | 91 | 66.4 | 29.88 |
| 120 minutes ago | 69.1 | 0 | 0 | SW | 92 | 66.7 | 29.89 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | n/a days since last rain on n/a* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 1.09 in (7 rain days*) | Week | 0.00 in this week |
| Year | 19.52 in (53 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.0 °F at 12:07am | Today | 66.0 °F at 2:55am |
| Yest. | 77.5 °F at 1:36pm | Yest. | 63.6 °F at 6:53am |
| Month | 86.0 °F on 08/12/2026 at 4:35pm | Month | 55.4 °F on 08/24/2026 at 5:12am |
| Year | 93.3 °F on 07/15/2026 at 4:06pm | Year | -20.3 °F on 01/23/2026 at 7:37am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 67.9°F at 12:05am | Today | 62.3°F at 2:48am |
| Yest. | 67.9°F at 7:00pm | Yest. | 61.0°F at 7:00am |
| Month | 76.2°F on 08/11/2026 at 1:22pm | Month | 50.5°F on 08/23/2026 at 5:43am |
| Year | 82.3°F on 07/27/2026 at 10:07am | Year | -28.3°F on 01/23/2026 at 7:33am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93% at 12:05am | Today | 87% at 2:00am |
| Yest. | 93% at 5:09am | Yest. | 64% at 2:00pm |
| Month | 97% on 08/16/2026 at 4:00am | Month | 47% on 08/19/2026 at 5:15pm |
| Year | 98% on 07/09/2026 at 11:00am | Year | 26% on 05/11/2026 at 7:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 29.89 inHg at 12:45am | Today | 29.88 inHg at 1:21am |
| Yest. | 30.05 inHg at 2:07am | Yest. | 29.88 inHg at 8:32pm |
| Month | 30.11 inHg on 08/23/2026 at 11:15am | Month | 29.76 inHg on 08/12/2026 at 6:27am |
| Year | 30.94 inHg on 01/23/2026 at 11:21am | Year | 29.19 inHg on 02/18/2026 at 3:42am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 1 mph at 1:15am | Today | 0.2 mph |
| Yest. | 17 mph at 2:20pm | Yest. | 4.3 mph |
| Month | 19 mph on 08/07/2026 at 2:55pm | Month | 2.5 mph |
| Year | 36 mph on 04/08/2026 at 10:40am | Year | 4.5 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 0.00 miles | Today | Southwest |
| Yest | 37.53 miles | Yest. | South Southwest |
| Month | 603.24 miles | Month | Southeast |
| Year | 13,324.98 miles | Year | South |