Trends as of 07/13/2026 at 7:28pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 07/13/2026 7:28pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 83.9 | 0 | 0 | ESE | 71 | 73.5 | 30.12 |
| 5 minutes ago | 84.0 | 0 | 2 | SE | 71 | 73.6 | 30.12 |
| 10 minutes ago | 84.4 | 1 | 2 | S | 70 | 73.5 | 30.12 |
| 15 minutes ago | 84.5 | 1 | 2 | SSW | 70 | 73.6 | 30.12 |
| 20 minutes ago | 84.6 | 1 | 1 | SSW | 69 | 73.3 | 30.12 |
| 30 minutes ago | 84.8 | 0 | 2 | S | 68 | 73.0 | 30.12 |
| 45 minutes ago | 85.2 | 1 | 6 | SW | 68 | 73.4 | 30.12 |
| 60 minutes ago | 85.6 | 0 | 1 | SW | 68 | 73.8 | 30.12 |
| 75 minutes ago | 86.3 | 1 | 0 | SSW | 66 | 73.6 | 30.12 |
| 90 minutes ago | 86.3 | 0 | 1 | SSW | 65 | 73.1 | 30.13 |
| 105 minutes ago | 86.4 | 0 | 1 | SSW | 63 | 72.3 | 30.12 |
| 120 minutes ago | 87.0 | 1 | 2 | SSW | 60 | 71.4 | 30.12 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | n/a days since last rain on n/a* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 3.19 in (5 rain days*) | Week | 0.00 in this week |
| Year | 15.85 in (43 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 90.3 °F at 4:24pm | Today | 67.9 °F at 6:30am |
| Yest. | 87.9 °F at 4:10pm | Yest. | 67.7 °F at 5:40am |
| Month | 90.3 °F on 07/13/2026 at 4:24pm | Month | 65.2 °F on 07/05/2026 at 6:01am |
| Year | 92.2 °F on 06/29/2026 at 4:26pm | Year | -20.3 °F on 01/23/2026 at 7:37am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 75.3°F at 12:24pm | Today | 66.1°F at 6:16am |
| Yest. | 71.1°F at 10:41am | Yest. | 64.7°F at 5:32am |
| Month | 76.6°F on 07/01/2026 at 3:13pm | Month | 63.2°F on 07/07/2026 at 5:35am |
| Year | 81.2°F on 06/29/2026 at 3:07pm | Year | -28.3°F on 01/23/2026 at 7:33am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 95% at 6:39am | Today | 58% at 4:39pm |
| Yest. | 91% at 6:00am | Yest. | 54% at 3:28pm |
| Month | 98% on 07/09/2026 at 11:00am | Month | 54% on 07/12/2026 at 3:28pm |
| Year | 98% on 07/09/2026 at 11:00am | Year | 26% on 05/11/2026 at 7:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 30.18 inHg at 8:02am | Today | 30.12 inHg at 7:26pm |
| Yest. | 30.19 inHg at 11:21am | Yest. | 30.10 inHg at 12:00am |
| Month | 30.19 inHg on 07/12/2026 at 11:21am | Month | 29.73 inHg on 07/01/2026 at 5:00am |
| Year | 30.94 inHg on 01/23/2026 at 11:21am | Year | 29.19 inHg on 02/18/2026 at 3:42am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 10 mph at 4:16pm | Today | 1.3 mph |
| Yest. | 11 mph at 1:54pm | Yest. | 2.0 mph |
| Month | 21 mph on 07/04/2026 at 10:55pm | Month | 1.8 mph |
| Year | 36 mph on 04/08/2026 at 10:40am | Year | 4.9 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 11.15 miles | Today | South |
| Yest | 16.58 miles | Yest. | South Southwest |
| Month | 210.25 miles | Month | Southeast |
| Year | 12,253.85 miles | Year | South Southwest |