Trends as of 10/12/2026 at 5:19pm
Note: Only the 'Current' values are updated in near-realtime, while the other values are current when the page is loaded.
The other data was from 10/12/2026 5:19pm. Reload this page for updated data.
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
| Current | 84.7 | 2 | 12 | SSW | 55 | 66.7 | 29.54 |
| 5 minutes ago | 84.8 | 4 | 4 | SSW | 55 | 66.8 | 29.54 |
| 10 minutes ago | 85.0 | 4 | 6 | SSW | 55 | 67.0 | 29.54 |
| 15 minutes ago | 85.2 | 3 | 9 | SSW | 55 | 67.2 | 29.54 |
| 20 minutes ago | 85.3 | 4 | 8 | SSW | 55 | 67.3 | 29.54 |
| 30 minutes ago | 84.9 | 4 | 5 | SSW | 55 | 66.9 | 29.54 |
| 45 minutes ago | 84.9 | 4 | 12 | SSW | 55 | 66.9 | 29.54 |
| 60 minutes ago | 85.2 | 4 | 8 | SSW | 54 | 66.6 | 29.54 |
| 75 minutes ago | 85.5 | 4 | 7 | SSW | 53 | 66.4 | 29.54 |
| 90 minutes ago | 86.7 | 5 | 11 | SSW | 53 | 67.5 | 29.55 |
| 105 minutes ago | 85.5 | 5 | 7 | SSW | 54 | 66.9 | 29.55 |
| 120 minutes ago | 85.9 | 5 | 4 | SSW | 54 | 67.3 | 29.56 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | n/a days since last rain on n/a* |
| Yest. | 0.00 in | Today | 0.00 in total since 9am |
| Month | 0.08 in (1 rain days*) | Week | 0.00 in this week |
| Year | 24.79 in (64 rain days*) | *Days with rain totals >0.04 in | |
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 86.8 °F at 3:46pm | Today | 65.6 °F at 8:00am |
| Yest. | 87.2 °F at 3:22pm | Yest. | 62.3 °F at 8:00am |
| Month | 87.2 °F on 10/11/2026 at 3:22pm | Month | 44.2 °F on 10/05/2026 at 7:22am |
| Year | 93.3 °F on 07/15/2026 at 4:06pm | Year | -20.3 °F on 01/23/2026 at 7:28am |
| DEW POINT HIGHS | DEW POINT LOWS | ||
| Today | 67.9°F at 3:43pm | Today | 57.8°F at 7:03am |
| Yest. | 61.7°F at 12:39pm | Yest. | 53.9°F at 7:02am |
| Month | 67.9°F on 10/12/2026 at 3:43pm | Month | 37.8°F on 10/02/2026 at 8:18pm |
| Year | 82.3°F on 07/27/2026 at 10:07am | Year | -28.3°F on 01/23/2026 at 7:28am |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 78% at 9:00am | Today | 53% at 4:00pm |
| Yest. | 76% at 8:26am | Yest. | 38% at 4:00pm |
| Month | 98% on 10/01/2026 at 10:01am | Month | 36% on 10/07/2026 at 6:11pm |
| Year | 98% on 10/01/2026 at 10:01am | Year | 26% on 05/11/2026 at 7:00pm |
| PRESSURE HIGHS | PRESSURE LOWS | ||
| Today | 29.71 inHg at 12:06am | Today | 29.54 inHg at 4:36pm |
| Yest. | 29.81 inHg at 2:51am | Yest. | 29.69 inHg at 6:06pm |
| Month | 30.35 inHg on 10/02/2026 at 11:12am | Month | 29.54 inHg on 10/12/2026 at 4:36pm |
| Year | 30.94 inHg on 01/23/2026 at 11:20am | Year | 29.19 inHg on 02/18/2026 at 3:42am |
Wind Data
| WIND GUST HIGHS | WIND GUST AVERAGE HIGHS | ||
| Today | 15 mph at 3:04pm | Today | 4.7 mph |
| Yest. | 18 mph at 3:25pm | Yest. | 8.4 mph |
| Month | 28 mph on 10/10/2026 at 4:39pm | Month | 4.7 mph |
| Year | 36 mph on 04/08/2026 at 10:40am | Year | 4.4 mph |
| WIND RUN | WIND DIRECTION AVERAGES | ||
| Today | 41.60 miles | Today | South Southwest |
| Yest | 92.40 miles | Yest. | South Southwest |
| Month | 540.96 miles | Month | South |
| Year | 14,950.69 miles | Year | South |