Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 11-Dec-2023 14:20:06 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km SSE of Kanarraville, Utah | 2.0 | 489 mi | Mon, 11-Dec-2023 13:02:26 PST | map |
13 km W of Stanley, Idaho | 2.2 | 599 mi | Mon, 11-Dec-2023 12:20:00 PST | map |
5 km ENE of East Quincy, CA | 3.4 | 196 mi | Mon, 11-Dec-2023 06:19:51 PST | map |
26 km WSW of Mina, Nevada | 2.0 | 211 mi | Mon, 11-Dec-2023 03:12:12 PST | map |
12 km SW of Manton, CA | 2.0 | 211 mi | Sun, 10-Dec-2023 23:45:16 PST | map |
7 km SW of Holtville, CA | 2.7 | 485 mi | Sun, 10-Dec-2023 22:58:13 PST | map |
18 km WSW of Ludlow, CA | 2.0 | 364 mi | Sun, 10-Dec-2023 22:52:34 PST | map |
12 km SW of Stanley, Idaho | 2.2 | 598 mi | Sun, 10-Dec-2023 22:04:09 PST | map |
53 km WSW of Alberto Oviedo Mota, B.C., MX | 2.0 | 512 mi | Sun, 10-Dec-2023 19:59:44 PST | map |
17 km S of Princeton, Canada | 2.0 | 834 mi | Sun, 10-Dec-2023 14:18:18 PST | map |
11 km NE of San Simeon, CA | 2.6 | 120 mi | Sun, 10-Dec-2023 13:54:14 PST | map |
18 km SSE of Progreso, B.C., MX | 2.3 | 498 mi | Sun, 10-Dec-2023 13:03:58 PST | map |
16 km SW of Toms Place, CA | 2.3 | 176 mi | Sun, 10-Dec-2023 11:20:17 PST | map |
8 km WNW of Cobb, CA | 2.1 | 117 mi | Sun, 10-Dec-2023 04:16:46 PST | map |
9 km WNW of Del Monte Forest, CA | 2.3 | 46 mi | Sat, 09-Dec-2023 23:39:08 PST | map |
7 km SE of Willits, CA | 2.1 | 160 mi | Sat, 09-Dec-2023 19:18:14 PST | map |
13 km WNW of Calipatria, CA | 2.9 | 458 mi | Sat, 09-Dec-2023 13:46:04 PST | map |
14 km WNW of Calipatria, CA | 3.1 | 458 mi | Sat, 09-Dec-2023 13:44:53 PST | map |
7 km NW of The Geysers, CA | 2.2 | 115 mi | Sat, 09-Dec-2023 12:12:23 PST | map |
14 km WNW of Calipatria, CA | 2.8 | 458 mi | Sat, 09-Dec-2023 12:06:49 PST | map |
14 km WNW of Calipatria, CA | 2.4 | 458 mi | Sat, 09-Dec-2023 12:06:36 PST | map |
14 km WNW of Calipatria, CA | 3.3 | 458 mi | Sat, 09-Dec-2023 12:04:46 PST | map |
4 km W of Cobb, CA | 2.0 | 114 mi | Sat, 09-Dec-2023 11:57:53 PST | map |
3 km SSE of Lima, Montana | 2.0 | 706 mi | Sat, 09-Dec-2023 11:52:03 PST | map |
3 km SSE of Lima, Montana | 2.0 | 706 mi | Sat, 09-Dec-2023 11:49:11 PST | map |
14 km WNW of Calipatria, CA | 2.8 | 458 mi | Sat, 09-Dec-2023 10:36:13 PST | map |
14 km WNW of Calipatria, CA | 2.4 | 458 mi | Sat, 09-Dec-2023 10:28:46 PST | map |
14 km WNW of Calipatria, CA | 2.7 | 458 mi | Sat, 09-Dec-2023 10:28:06 PST | map |
14 km WNW of Calipatria, CA | 2.2 | 458 mi | Sat, 09-Dec-2023 10:24:19 PST | map |
14 km WNW of Calipatria, CA | 2.1 | 458 mi | Sat, 09-Dec-2023 10:23:32 PST | map |
14 km WNW of Calipatria, CA | 2.1 | 458 mi | Sat, 09-Dec-2023 10:21:29 PST | map |
14 km WNW of Calipatria, CA | 2.4 | 458 mi | Sat, 09-Dec-2023 10:20:36 PST | map |
3 km W of Cobb, CA | 2.8 | 114 mi | Fri, 08-Dec-2023 22:37:04 PST | map |
14 km SE of Yucca Valley, CA | 2.4 | 390 mi | Fri, 08-Dec-2023 16:33:15 PST | map |
14 km SE of Yucca Valley, CA | 2.0 | 390 mi | Fri, 08-Dec-2023 15:59:01 PST | map |
14 km SSW of Joshua Tree, CA | 3.2 | 390 mi | Fri, 08-Dec-2023 15:58:18 PST | map |
12 km NNE of Tetonia, Idaho | 3.6 | 734 mi | Fri, 08-Dec-2023 15:21:52 PST | map |
2 km SSW of Almanor, CA | 2.1 | 207 mi | Fri, 08-Dec-2023 14:38:47 PST | map |
12 km ESE of Mammoth Lakes, CA | 2.8 | 175 mi | Fri, 08-Dec-2023 09:54:12 PST | map |
14 km SSW of Joshua Tree, CA | 2.2 | 390 mi | Fri, 08-Dec-2023 07:00:41 PST | map |
19 km S of Mineral, CA | 2.1 | 203 mi | Fri, 08-Dec-2023 05:49:08 PST | map |
19 km WNW of Stanley, Idaho | 2.4 | 601 mi | Fri, 08-Dec-2023 05:19:40 PST | map |
8 km N of Lake Henshaw, CA | 2.2 | 404 mi | Fri, 08-Dec-2023 04:02:15 PST | map |
12 km SSE of Kanarraville, Utah | 2.0 | 489 mi | Fri, 08-Dec-2023 03:44:09 PST | map |
11 km WSW of Levan, Utah | 2.9 | 564 mi | Fri, 08-Dec-2023 02:41:48 PST | map |
34 km SE of Mina, Nevada | 2.6 | 237 mi | Fri, 08-Dec-2023 01:18:26 PST | map |
21 km WNW of Stanley, Idaho | 2.8 | 600 mi | Thu, 07-Dec-2023 23:56:12 PST | map |
19 km WNW of Stanley, Idaho | 2.9 | 601 mi | Thu, 07-Dec-2023 23:51:47 PST | map |
38 km ENE of Maneadero, B.C., MX | 2.0 | 502 mi | Thu, 07-Dec-2023 23:47:38 PST | map |
18 km WNW of Stanley, Idaho | 3.1 | 601 mi | Thu, 07-Dec-2023 23:46:28 PST | map |
13 km SSE of Kanarraville, Utah | 2.1 | 489 mi | Thu, 07-Dec-2023 17:06:10 PST | map |
8 km SSW of Sultan, Washington | 2.4 | 727 mi | Thu, 07-Dec-2023 14:04:59 PST | map |
1 km S of Banning, CA | 2.6 | 370 mi | Thu, 07-Dec-2023 12:11:53 PST | map |
1 km NW of The Geysers, CA | 2.1 | 112 mi | Thu, 07-Dec-2023 11:05:49 PST | map |
southern Idaho | 2.3 | 598 mi | Thu, 07-Dec-2023 05:06:15 PST | map |
Western Montana | 2.3 | 807 mi | Thu, 07-Dec-2023 04:22:47 PST | map |
10 km E of Ocotillo, CA | 2.0 | 468 mi | Thu, 07-Dec-2023 01:25:34 PST | map |
25 km SSW of Los Banos, CA | 3.7 | 65 mi | Wed, 06-Dec-2023 22:16:51 PST | map |
10 km NW of The Geysers, CA | 2.3 | 117 mi | Wed, 06-Dec-2023 21:39:10 PST | map |
southern Idaho | 2.4 | 605 mi | Wed, 06-Dec-2023 20:25:28 PST | map |
4 km SW of Whitehawk, California | 2.0 | 184 mi | Wed, 06-Dec-2023 14:03:32 PST | map |
12 km WSW of Morro Bay, CA | 2.5 | 147 mi | Wed, 06-Dec-2023 12:13:21 PST | map |
18 km W of Searles Valley, CA | 2.9 | 266 mi | Wed, 06-Dec-2023 09:54:52 PST | map |
6 km E of Silver Summit, Utah | 2.0 | 617 mi | Wed, 06-Dec-2023 07:47:53 PST | map |
50 km WSW of Shoshone, CA | 2.7 | 307 mi | Wed, 06-Dec-2023 07:04:25 PST | map |
southern Idaho | 2.0 | 609 mi | Wed, 06-Dec-2023 05:58:55 PST | map |
7 km ENE of Alum Rock, CA | 2.4 | 17 mi | Wed, 06-Dec-2023 04:28:15 PST | map |
11 km E of Ocotillo, CA | 3.6 | 468 mi | Tue, 05-Dec-2023 20:30:22 PST | map |
11 km E of Ocotillo, CA | 3.4 | 468 mi | Tue, 05-Dec-2023 20:11:51 PST | map |
3 km NW of Little Lake, CA | 2.2 | 245 mi | Tue, 05-Dec-2023 18:48:04 PST | map |
3 km NNW of Little Lake, CA | 2.3 | 245 mi | Tue, 05-Dec-2023 18:48:01 PST | map |
9 km SSW of Holtville, CA | 2.3 | 488 mi | Tue, 05-Dec-2023 17:48:15 PST | map |
10 km NE of Calexico, CA | 2.3 | 488 mi | Tue, 05-Dec-2023 17:35:50 PST | map |
southern Idaho | 2.1 | 601 mi | Tue, 05-Dec-2023 16:33:36 PST | map |
9 km SSW of Holtville, CA | 2.5 | 487 mi | Tue, 05-Dec-2023 15:50:17 PST | map |
8 km NE of Calexico, CA | 2.6 | 488 mi | Tue, 05-Dec-2023 15:25:45 PST | map |
9 km SSW of Holtville, CA | 2.2 | 487 mi | Tue, 05-Dec-2023 15:25:41 PST | map |
1 km NW of Meadowdale, Washington | 2.1 | 732 mi | Tue, 05-Dec-2023 10:24:14 PST | map |
163 km WSW of Crescent City, California | 2.9 | 361 mi | Tue, 05-Dec-2023 00:18:12 PST | map |
18 km NE of Mecca, CA | 2.6 | 422 mi | Tue, 05-Dec-2023 00:16:45 PST | map |
1 km ENE of Almanor, CA | 2.4 | 209 mi | Mon, 04-Dec-2023 22:35:21 PST | map |
38 km SSE of Campo, CA | 2.1 | 472 mi | Mon, 04-Dec-2023 22:14:51 PST | map |
2 km E of Fullerton, CA | 2.3 | 330 mi | Mon, 04-Dec-2023 20:28:59 PST | map |
2 km E of Fullerton, CA | 3.3 | 329 mi | Mon, 04-Dec-2023 20:09:58 PST | map |
8 km N of Redwood Valley, CA | 2.1 | 156 mi | Mon, 04-Dec-2023 19:05:34 PST | map |
85 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.