Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 11-Dec-2023 14:20:06 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km SSE of Kanarraville, Utah 2.0 000786489 mi 1702328546Mon, 11-Dec-2023 13:02:26 PST map
13 km W of Stanley, Idaho 2.2 000964599 mi 1702326000Mon, 11-Dec-2023 12:20:00 PST map
5 km ENE of East Quincy, CA 3.4 000315196 mi 1702304391Mon, 11-Dec-2023 06:19:51 PST map
26 km WSW of Mina, Nevada 2.0 000340211 mi 1702293132Mon, 11-Dec-2023 03:12:12 PST map
12 km SW of Manton, CA 2.0 000340211 mi 1702280716Sun, 10-Dec-2023 23:45:16 PST map
7 km SW of Holtville, CA 2.7 000780485 mi 1702277893Sun, 10-Dec-2023 22:58:13 PST map
18 km WSW of Ludlow, CA 2.0 000586364 mi 1702277554Sun, 10-Dec-2023 22:52:34 PST map
12 km SW of Stanley, Idaho 2.2 000962598 mi 1702274649Sun, 10-Dec-2023 22:04:09 PST map
53 km WSW of Alberto Oviedo Mota, B.C., MX 2.0 000824512 mi 1702267184Sun, 10-Dec-2023 19:59:44 PST map
17 km S of Princeton, Canada 2.0 001342834 mi 1702246698Sun, 10-Dec-2023 14:18:18 PST map
11 km NE of San Simeon, CA 2.6 000194120 mi 1702245254Sun, 10-Dec-2023 13:54:14 PST map
18 km SSE of Progreso, B.C., MX 2.3 000802498 mi 1702242238Sun, 10-Dec-2023 13:03:58 PST map
16 km SW of Toms Place, CA 2.3 000283176 mi 1702236017Sun, 10-Dec-2023 11:20:17 PST map
8 km WNW of Cobb, CA 2.1 000188117 mi 1702210606Sun, 10-Dec-2023 04:16:46 PST map
9 km WNW of Del Monte Forest, CA 2.3 00007546 mi 1702193948Sat, 09-Dec-2023 23:39:08 PST map
7 km SE of Willits, CA 2.1 000258160 mi 1702178294Sat, 09-Dec-2023 19:18:14 PST map
13 km WNW of Calipatria, CA 2.9 000738458 mi 1702158364Sat, 09-Dec-2023 13:46:04 PST map
14 km WNW of Calipatria, CA 3.1 000737458 mi 1702158293Sat, 09-Dec-2023 13:44:53 PST map
7 km NW of The Geysers, CA 2.2 000185115 mi 1702152743Sat, 09-Dec-2023 12:12:23 PST map
14 km WNW of Calipatria, CA 2.8 000737458 mi 1702152409Sat, 09-Dec-2023 12:06:49 PST map
14 km WNW of Calipatria, CA 2.4 000736458 mi 1702152396Sat, 09-Dec-2023 12:06:36 PST map
14 km WNW of Calipatria, CA 3.3 000737458 mi 1702152286Sat, 09-Dec-2023 12:04:46 PST map
4 km W of Cobb, CA 2.0 000183114 mi 1702151873Sat, 09-Dec-2023 11:57:53 PST map
3 km SSE of Lima, Montana 2.0 001136706 mi 1702151523Sat, 09-Dec-2023 11:52:03 PST map
3 km SSE of Lima, Montana 2.0 001136706 mi 1702151351Sat, 09-Dec-2023 11:49:11 PST map
14 km WNW of Calipatria, CA 2.8 000737458 mi 1702146973Sat, 09-Dec-2023 10:36:13 PST map
14 km WNW of Calipatria, CA 2.4 000737458 mi 1702146526Sat, 09-Dec-2023 10:28:46 PST map
14 km WNW of Calipatria, CA 2.7 000737458 mi 1702146486Sat, 09-Dec-2023 10:28:06 PST map
14 km WNW of Calipatria, CA 2.2 000737458 mi 1702146259Sat, 09-Dec-2023 10:24:19 PST map
14 km WNW of Calipatria, CA 2.1 000737458 mi 1702146212Sat, 09-Dec-2023 10:23:32 PST map
14 km WNW of Calipatria, CA 2.1 000736458 mi 1702146089Sat, 09-Dec-2023 10:21:29 PST map
14 km WNW of Calipatria, CA 2.4 000737458 mi 1702146036Sat, 09-Dec-2023 10:20:36 PST map
3 km W of Cobb, CA 2.8 000184114 mi 1702103824Fri, 08-Dec-2023 22:37:04 PST map
14 km SE of Yucca Valley, CA 2.4 000628390 mi 1702081995Fri, 08-Dec-2023 16:33:15 PST map
14 km SE of Yucca Valley, CA 2.0 000628390 mi 1702079941Fri, 08-Dec-2023 15:59:01 PST map
14 km SSW of Joshua Tree, CA 3.2 000628390 mi 1702079898Fri, 08-Dec-2023 15:58:18 PST map
12 km NNE of Tetonia, Idaho 3.6 001181734 mi 1702077712Fri, 08-Dec-2023 15:21:52 PST map
2 km SSW of Almanor, CA 2.1 000334207 mi 1702075127Fri, 08-Dec-2023 14:38:47 PST map
12 km ESE of Mammoth Lakes, CA 2.8 000282175 mi 1702058052Fri, 08-Dec-2023 09:54:12 PST map
14 km SSW of Joshua Tree, CA 2.2 000628390 mi 1702047641Fri, 08-Dec-2023 07:00:41 PST map
19 km S of Mineral, CA 2.1 000326203 mi 1702043348Fri, 08-Dec-2023 05:49:08 PST map
19 km WNW of Stanley, Idaho 2.4 000967601 mi 1702041580Fri, 08-Dec-2023 05:19:40 PST map
8 km N of Lake Henshaw, CA 2.2 000650404 mi 1702036935Fri, 08-Dec-2023 04:02:15 PST map
12 km SSE of Kanarraville, Utah 2.0 000786489 mi 1702035849Fri, 08-Dec-2023 03:44:09 PST map
11 km WSW of Levan, Utah 2.9 000908564 mi 1702032108Fri, 08-Dec-2023 02:41:48 PST map
34 km SE of Mina, Nevada 2.6 000382237 mi 1702027106Fri, 08-Dec-2023 01:18:26 PST map
21 km WNW of Stanley, Idaho 2.8 000966600 mi 1702022172Thu, 07-Dec-2023 23:56:12 PST map
19 km WNW of Stanley, Idaho 2.9 000967601 mi 1702021907Thu, 07-Dec-2023 23:51:47 PST map
38 km ENE of Maneadero, B.C., MX 2.0 000807502 mi 1702021658Thu, 07-Dec-2023 23:47:38 PST map
18 km WNW of Stanley, Idaho 3.1 000968601 mi 1702021588Thu, 07-Dec-2023 23:46:28 PST map
13 km SSE of Kanarraville, Utah 2.1 000786489 mi 1701997570Thu, 07-Dec-2023 17:06:10 PST map
8 km SSW of Sultan, Washington 2.4 001170727 mi 1701986699Thu, 07-Dec-2023 14:04:59 PST map
1 km S of Banning, CA 2.6 000596370 mi 1701979913Thu, 07-Dec-2023 12:11:53 PST map
1 km NW of The Geysers, CA 2.1 000180112 mi 1701975949Thu, 07-Dec-2023 11:05:49 PST map
southern Idaho 2.3 000962598 mi 1701954375Thu, 07-Dec-2023 05:06:15 PST map
Western Montana 2.3 001299807 mi 1701951767Thu, 07-Dec-2023 04:22:47 PST map
10 km E of Ocotillo, CA 2.0 000753468 mi 1701941134Thu, 07-Dec-2023 01:25:34 PST map
25 km SSW of Los Banos, CA 3.7 00010565 mi 1701929811Wed, 06-Dec-2023 22:16:51 PST map
10 km NW of The Geysers, CA 2.3 000188117 mi 1701927550Wed, 06-Dec-2023 21:39:10 PST map
southern Idaho 2.4 000974605 mi 1701923128Wed, 06-Dec-2023 20:25:28 PST map
4 km SW of Whitehawk, California 2.0 000296184 mi 1701900212Wed, 06-Dec-2023 14:03:32 PST map
12 km WSW of Morro Bay, CA 2.5 000236147 mi 1701893601Wed, 06-Dec-2023 12:13:21 PST map
18 km W of Searles Valley, CA 2.9 000429266 mi 1701885292Wed, 06-Dec-2023 09:54:52 PST map
6 km E of Silver Summit, Utah 2.0 000993617 mi 1701877673Wed, 06-Dec-2023 07:47:53 PST map
50 km WSW of Shoshone, CA 2.7 000494307 mi 1701875065Wed, 06-Dec-2023 07:04:25 PST map
southern Idaho 2.0 000979609 mi 1701871135Wed, 06-Dec-2023 05:58:55 PST map
7 km ENE of Alum Rock, CA 2.4 00002717 mi 1701865695Wed, 06-Dec-2023 04:28:15 PST map
11 km E of Ocotillo, CA 3.6 000753468 mi 1701837022Tue, 05-Dec-2023 20:30:22 PST map
11 km E of Ocotillo, CA 3.4 000753468 mi 1701835911Tue, 05-Dec-2023 20:11:51 PST map
3 km NW of Little Lake, CA 2.2 000394245 mi 1701830884Tue, 05-Dec-2023 18:48:04 PST map
3 km NNW of Little Lake, CA 2.3 000394245 mi 1701830881Tue, 05-Dec-2023 18:48:01 PST map
9 km SSW of Holtville, CA 2.3 000786488 mi 1701827295Tue, 05-Dec-2023 17:48:15 PST map
10 km NE of Calexico, CA 2.3 000785488 mi 1701826550Tue, 05-Dec-2023 17:35:50 PST map
southern Idaho 2.1 000967601 mi 1701822816Tue, 05-Dec-2023 16:33:36 PST map
9 km SSW of Holtville, CA 2.5 000784487 mi 1701820217Tue, 05-Dec-2023 15:50:17 PST map
8 km NE of Calexico, CA 2.6 000785488 mi 1701818745Tue, 05-Dec-2023 15:25:45 PST map
9 km SSW of Holtville, CA 2.2 000785487 mi 1701818741Tue, 05-Dec-2023 15:25:41 PST map
1 km NW of Meadowdale, Washington 2.1 001177732 mi 1701800654Tue, 05-Dec-2023 10:24:14 PST map
163 km WSW of Crescent City, California 2.9 000581361 mi 1701764292Tue, 05-Dec-2023 00:18:12 PST map
18 km NE of Mecca, CA 2.6 000678422 mi 1701764205Tue, 05-Dec-2023 00:16:45 PST map
1 km ENE of Almanor, CA 2.4 000336209 mi 1701758121Mon, 04-Dec-2023 22:35:21 PST map
38 km SSE of Campo, CA 2.1 000759472 mi 1701756891Mon, 04-Dec-2023 22:14:51 PST map
2 km E of Fullerton, CA 2.3 000530330 mi 1701750539Mon, 04-Dec-2023 20:28:59 PST map
2 km E of Fullerton, CA 3.3 000530329 mi 1701749398Mon, 04-Dec-2023 20:09:58 PST map
8 km N of Redwood Valley, CA 2.1 000251156 mi 1701745534Mon, 04-Dec-2023 19:05:34 PST map

85 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.