Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 22-Apr-2021 04:06:57 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 mi NE of Anderson Springs, CA | 2.4 | 110 mi | Thu, 22-Apr-2021 01:00:48 PDT | map |
4 mi NW of The Geysers, CA | 2.5 | 114 mi | Thu, 22-Apr-2021 00:05:09 PDT | map |
6 mi WSW of Toms Place, CA | 3.1 | 179 mi | Thu, 22-Apr-2021 00:00:10 PDT | map |
30 mi WSW of Rosarito, B.C., MX | 2.5 | 437 mi | Wed, 21-Apr-2021 23:47:19 PDT | map |
7 mi NNE of Delta, B.C., MX | 2.0 | 512 mi | Wed, 21-Apr-2021 23:19:57 PDT | map |
9 mi ESE of Yosemite Valley, CA | 2.8 | 146 mi | Wed, 21-Apr-2021 21:55:17 PDT | map |
4 km SW of Darrington, Washington | 2.3 | 757 mi | Wed, 21-Apr-2021 21:02:37 PDT | map |
9 mi SE of Anza, CA | 2.4 | 404 mi | Wed, 21-Apr-2021 19:37:16 PDT | map |
14 mi S of South Dos Palos, CA | 2.1 | 82 mi | Wed, 21-Apr-2021 15:29:40 PDT | map |
30 km SE of Mina, Nevada | 2.1 | 233 mi | Wed, 21-Apr-2021 09:59:08 PDT | map |
19 mi SSW of Qualeys Camp, NV | 2.3 | 191 mi | Wed, 21-Apr-2021 09:42:34 PDT | map |
28 km SE of Mammoth, Wyoming | 2.2 | 792 mi | Wed, 21-Apr-2021 09:38:58 PDT | map |
30 km SSE of Mina, Nevada | 2.3 | 232 mi | Wed, 21-Apr-2021 07:53:19 PDT | map |
Washington | 2.4 | 617 mi | Wed, 21-Apr-2021 04:38:42 PDT | map |
21 km WNW of Stanley, Idaho | 2.4 | 603 mi | Wed, 21-Apr-2021 03:26:43 PDT | map |
11 km SW of Milford, Utah | 2.5 | 492 mi | Tue, 20-Apr-2021 22:56:35 PDT | map |
28 km SSE of Mina, Nevada | 2.6 | 231 mi | Tue, 20-Apr-2021 22:16:01 PDT | map |
24 km NW of Stanley, Idaho | 2.1 | 605 mi | Tue, 20-Apr-2021 21:41:47 PDT | map |
2 mi SW of San Juan Bautista, CA | 3.1 | 40 mi | Tue, 20-Apr-2021 20:55:27 PDT | map |
19 mi SE of Bodie, CA | 2.3 | 188 mi | Tue, 20-Apr-2021 19:06:17 PDT | map |
41 km NNW of Stanley, Idaho | 2.4 | 614 mi | Tue, 20-Apr-2021 17:01:22 PDT | map |
20 km WSW of Naturita, Colorado | 2.1 | 725 mi | Tue, 20-Apr-2021 16:01:29 PDT | map |
4 mi W of Cobb, CA | 2.5 | 116 mi | Tue, 20-Apr-2021 14:40:38 PDT | map |
1 mi E of Commerce, CA | 2.4 | 315 mi | Tue, 20-Apr-2021 11:55:13 PDT | map |
24 km NW of Stanley, Idaho | 2.4 | 607 mi | Tue, 20-Apr-2021 10:57:13 PDT | map |
25 mi NE of Covelo, CA | 2.1 | 199 mi | Tue, 20-Apr-2021 10:15:59 PDT | map |
11 mi W of Petrolia, CA | 2.7 | 249 mi | Tue, 20-Apr-2021 07:08:45 PDT | map |
14 km NW of Stanley, Idaho | 2.7 | 607 mi | Tue, 20-Apr-2021 06:12:44 PDT | map |
12 mi ENE of Redway, CA | 4.0 | 218 mi | Tue, 20-Apr-2021 02:48:34 PDT | map |
31 km NNE of Lowman, Idaho | 2.2 | 595 mi | Tue, 20-Apr-2021 01:33:04 PDT | map |
7 mi NNE of Brooktrails, CA | 2.0 | 172 mi | Tue, 20-Apr-2021 00:59:29 PDT | map |
2 mi WSW of Redlands, CA | 2.7 | 350 mi | Tue, 20-Apr-2021 00:03:37 PDT | map |
19 mi SE of Bodie, CA | 2.1 | 187 mi | Mon, 19-Apr-2021 23:38:38 PDT | map |
6 mi WSW of Toms Place, CA | 2.8 | 179 mi | Mon, 19-Apr-2021 22:07:51 PDT | map |
10 km SSW of Milford, Utah | 2.4 | 494 mi | Mon, 19-Apr-2021 21:34:18 PDT | map |
9 mi E of Willows, CA | 2.8 | 155 mi | Mon, 19-Apr-2021 21:25:20 PDT | map |
22 km WNW of Stanley, Idaho | 2.4 | 603 mi | Mon, 19-Apr-2021 20:25:52 PDT | map |
9 mi E of Willows, CA | 3.8 | 155 mi | Mon, 19-Apr-2021 19:39:04 PDT | map |
4 mi NNW of Pinnacles, CA | 2.2 | 67 mi | Mon, 19-Apr-2021 19:18:11 PDT | map |
43 km NNW of Stanley, Idaho | 2.2 | 614 mi | Mon, 19-Apr-2021 18:14:35 PDT | map |
29 km NW of Stanley, Idaho | 2.0 | 606 mi | Mon, 19-Apr-2021 15:59:32 PDT | map |
43 km NW of Stanley, Idaho | 2.2 | 614 mi | Mon, 19-Apr-2021 14:16:48 PDT | map |
42 km NW of Stanley, Idaho | 3.9 | 613 mi | Mon, 19-Apr-2021 13:42:38 PDT | map |
19 km W of Carlin, Nevada | 2.1 | 386 mi | Mon, 19-Apr-2021 13:18:50 PDT | map |
British Columbia, Canada | 2.6 | 941 mi | Mon, 19-Apr-2021 12:01:56 PDT | map |
2 mi SW of Anderson Springs, CA | 4.0 | 109 mi | Mon, 19-Apr-2021 11:50:58 PDT | map |
9 mi NE of Ridgecrest, CA | 2.4 | 270 mi | Mon, 19-Apr-2021 10:33:04 PDT | map |
26 mi WSW of Rosarito, B.C., MX | 2.2 | 440 mi | Mon, 19-Apr-2021 08:48:34 PDT | map |
4 mi WSW of Colma, CA | 2.3 | 38 mi | Mon, 19-Apr-2021 07:54:33 PDT | map |
22 km WNW of Stanley, Idaho | 2.5 | 603 mi | Mon, 19-Apr-2021 07:31:52 PDT | map |
8 km SW of Kanosh, Utah | 2.4 | 528 mi | Mon, 19-Apr-2021 07:08:08 PDT | map |
2 mi WNW of Cobb, CA | 2.1 | 115 mi | Mon, 19-Apr-2021 02:33:47 PDT | map |
17 mi W of Petrolia, CA | 2.5 | 252 mi | Sun, 18-Apr-2021 22:59:49 PDT | map |
4 mi NW of The Geysers, CA | 2.7 | 115 mi | Sun, 18-Apr-2021 19:21:39 PDT | map |
24 mi WNW of Petrolia, CA | 2.6 | 262 mi | Sun, 18-Apr-2021 16:46:14 PDT | map |
17 km N of Jamestown, Washington | 2.2 | 762 mi | Sun, 18-Apr-2021 16:23:46 PDT | map |
6 km S of Princeton, Canada | 2.2 | 841 mi | Sun, 18-Apr-2021 14:07:26 PDT | map |
35 km NW of Stanley, Idaho | 2.3 | 610 mi | Sun, 18-Apr-2021 11:30:25 PDT | map |
4 mi ENE of Aromas, CA | 2.2 | 35 mi | Sun, 18-Apr-2021 09:42:25 PDT | map |
18 km NW of Marysville, Montana | 2.2 | 823 mi | Sun, 18-Apr-2021 05:08:53 PDT | map |
8 km WSW of Lincoln, Montana | 2.4 | 817 mi | Sun, 18-Apr-2021 04:53:00 PDT | map |
6 mi W of Palomar Observatory, CA | 2.1 | 393 mi | Sun, 18-Apr-2021 02:18:28 PDT | map |
33 km SE of Mina, Nevada | 2.9 | 235 mi | Sat, 17-Apr-2021 21:53:57 PDT | map |
5 km WSW of Socorro, New Mexico | 2.1 | 874 mi | Sat, 17-Apr-2021 18:12:25 PDT | map |
24 mi NNE of Covelo, CA | 2.3 | 203 mi | Sat, 17-Apr-2021 13:39:08 PDT | map |
25 mi NNE of Covelo, CA | 2.9 | 204 mi | Sat, 17-Apr-2021 12:35:08 PDT | map |
6 mi SSE of San Juan Bautista, CA | 2.3 | 46 mi | Sat, 17-Apr-2021 11:33:59 PDT | map |
51 km ESE of Beatty, Nevada | 2.6 | 320 mi | Sat, 17-Apr-2021 11:00:20 PDT | map |
25 mi NNE of Covelo, CA | 2.7 | 204 mi | Sat, 17-Apr-2021 09:29:21 PDT | map |
52 km ESE of Beatty, Nevada | 2.4 | 321 mi | Sat, 17-Apr-2021 08:10:09 PDT | map |
25 km NW of Stanley, Idaho | 2.2 | 605 mi | Sat, 17-Apr-2021 05:07:44 PDT | map |
52 km ESE of Beatty, Nevada | 3.5 | 321 mi | Sat, 17-Apr-2021 04:48:50 PDT | map |
4 mi NNW of Hayfork, CA | 2.2 | 239 mi | Fri, 16-Apr-2021 22:48:33 PDT | map |
4 mi W of Cobb, CA | 2.3 | 115 mi | Fri, 16-Apr-2021 21:54:53 PDT | map |
9 km SW of Franklin, Arizona | 2.7 | 795 mi | Fri, 16-Apr-2021 19:12:51 PDT | map |
12 mi SW of Arbuckle, CA | 2.0 | 114 mi | Fri, 16-Apr-2021 17:16:07 PDT | map |
6 mi NNE of Burney, CA | 2.1 | 256 mi | Fri, 16-Apr-2021 11:47:11 PDT | map |
9 mi NW of Midpines, CA | 2.1 | 112 mi | Fri, 16-Apr-2021 09:17:12 PDT | map |
1 mi NNE of Laguna Beach, CA | 2.0 | 351 mi | Fri, 16-Apr-2021 08:01:00 PDT | map |
34 km SE of Mina, Nevada | 2.2 | 237 mi | Fri, 16-Apr-2021 06:20:43 PDT | map |
2 mi W of Anderson Springs, CA | 2.0 | 111 mi | Fri, 16-Apr-2021 02:36:30 PDT | map |
1 mi W of Anderson Springs, CA | 2.7 | 110 mi | Fri, 16-Apr-2021 02:35:58 PDT | map |
36 km NNE of Spencer, Idaho | 2.0 | 730 mi | Thu, 15-Apr-2021 23:06:11 PDT | map |
11 mi WNW of Petrolia, CA | 3.5 | 253 mi | Thu, 15-Apr-2021 21:09:45 PDT | map |
26 km NE of Stanley, Idaho | 2.1 | 622 mi | Thu, 15-Apr-2021 17:20:14 PDT | map |
9 mi W of Searles Valley, CA | 2.3 | 268 mi | Thu, 15-Apr-2021 17:03:11 PDT | map |
22 mi WSW of Stovepipe Wells, CA | 2.6 | 255 mi | Thu, 15-Apr-2021 16:16:19 PDT | map |
16 km S of Sparwood, Canada | 2.1 | 922 mi | Thu, 15-Apr-2021 14:22:48 PDT | map |
20 km WNW of Stanley, Idaho | 2.0 | 601 mi | Thu, 15-Apr-2021 11:50:45 PDT | map |
9 mi ENE of Ridgecrest, CA | 3.1 | 272 mi | Thu, 15-Apr-2021 11:05:03 PDT | map |
33 km NE of Benton, California | 2.5 | 213 mi | Thu, 15-Apr-2021 08:05:09 PDT | map |
10 mi W of Searles Valley, CA | 2.1 | 268 mi | Thu, 15-Apr-2021 08:01:06 PDT | map |
5 mi NW of The Geysers, CA | 2.5 | 116 mi | Thu, 15-Apr-2021 06:39:27 PDT | map |
10 km NE of Toston, Montana | 2.2 | 827 mi | Thu, 15-Apr-2021 05:04:19 PDT | map |
94 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.