Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses WeatherCat (V3.20, Build 364 (64 bit)) for weather conditions reporting.
It was last started 03/02/2024 11:43am.

Component Status Age
h:m:s
Latest update time as of
03/19/2024 1:41am
WeatherCat realtime NOT Current 84:12:06 > 0:01:30
03/15/2024 1:28pm
WeatherCat FTP NOT Current 1608:40:32 > 0:05:15
01/12/2024 12:00am
WeatherCat weather data NOT Current 2616:42:02 > 0:05:15
11/30/2023 11:59pm
Note: script(s) not current and need update(s):
check-fetch-times.php V1.54 - 2023-12-11 Need update to V1.56 - 2024-03-16
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
nws-alerts.php V1.44 - 2023-05-13 Need update to V2.00 - 2024-01-30
nws-all-zones-inc.php V1.03 - 2023-09-19 Need update to V1.04 - 2024-03-05
WU-satellite-animate.php V1.00 - 2023-12-11 Need update to V1.01 - 2024-01-11
wxadvisory.php V1.04 - 2022-12-27 Need update to V1.05 - 2024-01-30
wxnwsradar-iframe.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
Use this link for details.